Online Self-Paced Web and Digital Accessibility Courses
Already enrolled? Log in
Web Accessibility
- Exam preparation for 2 IAAP exams: CPACC (core competencies) & WAS (web)
- "Deep Dive" into web accessibility
Full Access
- Exam preparation for 3 IAAP exams: CPACC (core competencies), WAS (web), & DAS (documents)
- ALL accessibility topics: web, documents, PDF, mobile apps, customer service, email, program management, QA testing, etc.
- Both "Fast Track" intro courses and detailed "Deep Dive" courses by role and by topic
All courses are eligible for IAAP CAECs (continuing accessibility education credits)
The Deque Curriculum is Effective
Users rate our course content an average of about 4.5 stars out of 5.
Over 97% Effectiveness Rating: Around 97% of users feel they learned what they needed to learn from our courses
"Got a lot of value in a small amount of time."
- Paul Jackson
"The contents are rich and made in an easily understandable way."
- Adhithyan P.
Comprehensive but practical application of accessibility principles."
- Donnie MacNeil
Compare Subscription Plans
Learning Features
Feature | Subscription Plan | ||
---|---|---|---|
IAAP CPACC | Web Accessibility | Full Access | |
IAAP CPACC Certification prep curriculum (4.5 hours), self-paced | |||
Course progress tracking | |||
Self-test quizzes | |||
Official Deque certificate of completion for course(s) | |||
Curriculum: Web Accessibility | No | ||
Highly detailed WCAG testing methodology training/reference | No | ||
Rules for each topic — designated as either requirements or best practices — based on WCAG success criteria | No | ||
Good and bad (pass and fail) examples of the rules | No | ||
Live code examples (view source in the browser inspector, try them out with a screen reader) | No | ||
Search across courses, to use Deque University as an on-demand reference library | No | ||
Graded web accessibility exam, with official Deque certificate of completion | No | ||
Graded exams on other topics, with official Deque certificate of completion | No | No | |
"Fast Track to Accessibility" courses (brief, role-specific, video-based introductory courses) | No | No | |
Curriculum: Document accessibility (MS Office, Google Office, PDF, InDesign, EPUB) | No | No | |
Curriculum: Accessibility Program Management | No | No | |
Curriculum: Customer Service for People with Disabilities | No | No | |
Curriculum: Web Accessibility QA Testing | No | No | |
Curriculum: Web Accessibility for Designers | No | No | |
Curriculum: Native Mobile App Accessibility (Android, iOS) | No | No | |
All future courses/topics included automatically | No | No |
Admin Features (for Team Accounts Only)
Feature | Type of Team Account | |
---|---|---|
Basic Team Account | Enterprise Team Account* | |
User management | ||
Group management | ||
Admin account management | ||
Assign custom learning paths with deadlines | ||
Assign graded exams with deadlines | ||
Detailed course progress reports | ||
Volume discounts available | ||
Multi-year discounts available | ||
Access for all employees in the organization | No | |
Optional SCORM-compatible exports of courses to use in your own learning management system | No |
* Contact us to set up an enterprise team account.