Color Contrast
Color Contrast
| Topic | Technique | WCAG AA Requirement | 
|---|---|---|
| Use of Color | Use of Color: Any information conveyed by color MUST be accompanied by a programmatically discernible text alternative. | Required WCAG 1.4.1 | 
| Visible Alternative: Any information conveyed by color MUST be accompanied by a visible alternative (text, image, etc.) that does not depend on color for meaning. | Required WCAG 1.4.1 | |
| Color Contrast | Small Text Contrast: Small text (under 18 point regular font or 14 point bold font) MUST have a contrast ratio of at least 4.5 to 1 with the background. Note: The contrast rule also applies to images of text, even though images of text are discouraged. | Required WCAG 1.4.3 | 
| Large Text Contrast: Large text (at or over 18 point or 14 point bold) MUST have a contrast ratio of at least 3 to 1 with the background. Note: The contrast rule also applies to images of text, even though images of text are discouraged. | Required WCAG 1.4.3 | |
| UI Component Contrast: The contrast of UI control boundaries compared to adjacent areas MUST be at least 3 to 1 to distinguish the UI control from the adjacent areas. | Required WCAG 1.4.11 (WCAG 2.1) | |
| Visual Focus Indicator Contrast: The contrast of all visual focus indicators against the background MUST be at least 3 to 1. | Required WCAG 1.4.11 (WCAG 2.1) | |
| High Contrast Mode | Retain Visible Information: Web content SHOULD retain all essential visual information in Windows High Contrast Mode. | Best Practice | 
| Don't Override: The design SHOULD NOT override Windows High Contrast Mode. | Best Practice | 
